![]() |
Call Us +91-7355555899 |
Specifications
Thickness | 1.8 - 7.0 Mm |
Grade | Q235 |
Standard | DIN EN 10217-1-2005 |
Outer Diameter | 400 - 7000 mm |
Ranked amidst the celebrated Suppliers of Cold Rolled Round Precision, we are customers' reliable choice in the industry. Raw material that is sourced from the reliable places is used as input in the production procedure. In order to make high quality range of products, we check it for quality prior to sourcing.
Technical Specification
Size (OD) Mm | Thickness | |||||||||||
- | 0.8 | 0.89; | 1.02 | 1.22 | 1.42 | 1.63 | 1.83 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 |
3.5 | Y | Y | Y | - | - | - | - | - | - | - | - | - |
4 | Y | Y | Y | - | - | - | - | - | - | - | - | - |
4.75 | Y | Y | Y | - | - | - | - | - | - | - | - | - |
5 | Y | Y | Y | - | - | - | - | - | - | - | - | - |
6 | Y | Y | Y | - | - | - | - | - | - | - | - | - |
6.35 | Y | Y | Y | Y | - | - | - | - | - | - | - | - |
6.75 | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - |
7 | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - |
8 | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - |
9 | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - |
9.5 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - |
10 | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - |
11 | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - |
12 | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - |
12.7 | - | - | Y | Y | Y | Y | Y | Y | Y | - | - | - |
15.88 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - | - |
19.05 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - | - |
22.23 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
23.42 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
25.5 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
26.99 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
28.6 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
31.75 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
33.7 | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y |
34.95 | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y |
38.1 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
40 | - | - | - | Y | Y | Y | Y | Y | Y | - | - | - |
41.28 | - | - | - | Y | Y | Y | Y | Y | Y | - | - | - |
44.45 | - | - | - | - | - | Y | Y | Y | Y | Y | Y | |
49 | - | - | - | - | - | - | - | - | - | - | - | - |
50.8 | - | - | - | Y | Y | Y | Y | Y | Y | Y | - | - |
67.15 | - | - | - | Y | - | Y | - | Y | - | - | - | - |
63.5 | - | - | - | Y | - | Y | - | Y | - | - | - | - |
65 | - | - | - | - | - | Y | - | Y | - | - | - | - |
76.2 | - | - | - | - | - | Y | - | Y | - | - | - | - |
89.2 | - | - | - | - | - | Y | - | Y | - | - | - | - |
101.6 | - | - | - | - | - | Y | - | Y | - | Y | - | - |
Specifications For Cold Rolled Round Precision Steel Tubes ( Erw ) As Per Is : 3074, 3601, 7138 & Bs : 6323 / 1982 ( Part-V ) |